| School's Location *Commute to downtown | Starting pay | Salary after 6 months |
# of teaching hours |
|
|
| 1 | San Ming *(10 - 15 min.) | 540 | 570 | 20 |
|
| 2 |
|
550 | 560 | 20 |
|
| 3 | Lingya *none | 500 | 550 | 29 |
|
| 4 | Hsin Hsing *none | 525 | 550 | 23 |
|
| 5 | Lingya *five minutes | 550 | 600 | 18 | |
| 6 | Lingya *none | 550 | 560 | 19 |
|
| 7 | Gang-Shan *40 minutes | 650 | 700 | 18.5 |
|
| 8 | Hsin Hsing *none | 500 | 525 | 25 |
|
| 9 | Nan-Tze *30 minutes | 500 | 525 | 20 |
|
| Average: | 540 nt/hr to start ($26 Cnd./hr., $17 US/hr.) | 570 nt/hr after six months | 21.5 hrs per week+ |
+ The number of teaching hours almost always increases after a couple of months as new classes open up and teachers become better at handling their classes, thus able to take on more.
Go Back to Article
Copyright 2000 Taiwan-Teachers; by Joshua Lawrence